
Nature's Domain Grain-Free Salmon Meal & Sweet Potato FORMULA FOR DOGS
is made with salmon meal and ocean fish meal for quality protein and omega-3 fatty acids, this formula offers great nutrition for overall health and vitality for all dogs.
- Grain-free formula
- Salmon Meal & Sweet Potatoes
Ingredients
Salmon meal, sweet potatoes, peas, potatoes, canola oil, ocean fish meal, potato fiber, pea protein, natural flavor, flaxseed, salt, choline chloride, dried chicory root, tomatoes, blueberries, raspberries, yucca schidigera extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus casei fermentation product, dried Lactobacillus plantarum fermentation product, dried Trichoderma longibrachiatum fermentation extract, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid.
CALORIE CONTENT
3,590 kcals/kg (336 kcals/cup) Calculated Metabolizable Energy
Guaranteed Analysis
| Crude Protein | 24.0% | minimum |
| Crude Fat | 14.0% | minimum |
| Crude Fiber | 3.0% | maximum |
| Moisture | 10.0% | maximum |
| Zinc | 150 mg/kg |
minimum |
| Selenium | 0.4 mg/kg |
minimum |
| Vitamin E | 150 IU/kg | minimum |
| Omega-6 Fatty Acids* | 2.4% | minimum |
| Omega-3 Fatty Acids* | 0.3% | minimum |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
AAFCO STATEMENT
Nature's Domain™ Salmon Meal & Sweet Potato Formula for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
FEEDING GUIDELINE
Standard Measuring Cups per Day
|
Weight (lbs) |
6 - 12 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | Adult Dogs | ||||||||||||
| 3 - 5 | 3/4 - 1 1/4 | 3/4 - 1 | 2/3 - 1 | 1/2 - 3/4 | 1/2 - 2/3 | ||||||||||||
| 5 - 10 | 1 1/4 - 2 | 1 - 1 3/4 | 1 - 1 2/3 | 3/4-1 1/3 | 2/3 - 1 | ||||||||||||
| 10 - 20 | 2 - 3 1/4 | 1 3/4 - 3 | 1 2/3 - 2 3/4 | 1 1/3 - 2 1/4 | 1 - 1 3/4 | ||||||||||||
| 20 - 30 | 3 1/4 - 4 1/3 | 3 - 4 | 2 3/4 - 3 2/3 | 2 1/4 - 3 | 1 3/4 - 2 1/3 | ||||||||||||
| 30 - 40 | 4 1/3 - 5 1/2 | 4 - 5 | 3 2/3 - 4 1/2 | 3 - 3 2/3 | 2 1/3 - 3 | ||||||||||||
| 40 - 60 | 5 1/2 - 7 1/2 | 5 - 6 3/4 | 4 1/2 - 6 1/4 | 3 2/3 - 5 | 3 - 4 | ||||||||||||
| 60 - 80 | 6 3/4 - 8 1/2 | 6 1/4 - 7 2/3 | 5 - 6 1/4 | 4 - 5 | |||||||||||||
| 80 - 100 | 7 2/3 - 9 | 6 1/4 - 7 1/4 | 5 - 5 3/4 | ||||||||||||||
| 100 - 125 | 7 1/4 - 8 1/2 | 5 3/4 - 6 3/4 | |||||||||||||||
| 125 - 150 | 8 1/2 - 9 3/4 | 6 3/4 - 7 3/4 | |||||||||||||||
| 150 - 175 | 9 3/4 - 11 | 7 3/4 - 8 3/4 | |||||||||||||||
